Generic filters
Exact matches only
Search in title
Search in content
Search in excerpt

Hunter Spray Nozzle

$4.50

PRO ADJUSTABLE NOZZLES

The All-In-One Choice for Optimal Coverage

Radius: 1.2 – 5.2 m

SKU: Hunter Spray Head Nozzles Categories: ,

Description

Whether dealing with hillside topography, a curved flowerbed, or other special landscape installations, challenging angles demand nozzles that adjust to their surroundings. Hunter Pro Adjustable Nozzles cover any angle needed on any landscape with the accuracy of a fixed nozzle. Engineered to emit larger than average water droplets, these nozzles are reliable, accurate, and fully adjustable to any angle from 0° to 360°. Pro Adjustable Nozzles are available in seven models that cover distances from 1.2 m to 5.2 m using recommended pressure. For easy inventory and field ID, models are colour-coded based on throw distance.

FEATURES
  • Crisp, well-defined edges
  • Matched precipitation rate on each nozzle from 8A to 17A
  • Easy-grip top for simple adjustment
  • Large water droplets cut through wind
  • Even distribution results in better coverage
  • 1.2 m and 1.8 m radius options provide additional flexibility
  • Colour-coded for easy field identification
  • Adjustable from 0° to 360°
  • Operating Specifications
    • Recommended operating pressure: 2.1 bar; 210 kPa
    • Specify the new Pro-Spray® PRS30 pop-up for accurate pressure regulation of 2.1 bar; 210 kPa

Whether dealing with hillside topography, a curved flowerbed, or other special landscape installations, challenging angles demand nozzles that adjust to their surroundings. Hunter Pro Adjustable Nozzles cover any angle needed on any landscape with the accuracy of a fixed nozzle. Engineered to emit larger than average water droplets, these nozzles are reliable, accurate, and fully adjustable to any angle from 0° to 360°. Pro Adjustable Nozzles are available in seven models that cover distances from 1.2 m to 5.2 m using recommended pressure. For easy inventory and field ID, models are colour-coded based on throw distance.

FEATURES
  • Crisp, well-defined edges
  • Matched precipitation rate on each nozzle from 8A to 17A
  • Easy-grip top for simple adjustment
  • Large water droplets cut through wind
  • Even distribution results in better coverage
  • 1.2 m and 1.8 m radius options provide additional flexibility
  • Colour-coded for easy field identification
  • Adjustable from 0° to 360°
4A
4A

Radius: 1.2 m

6A
6A

Radius: 1.8 m

8A
8A

Radius: 2.4 m

10A
10A

Radius: 3.0 m

12A
12A

Radius: 3.7 m

15A
15A

Radius: 4.6 m

17A
17A

Radius: 5.2 m

NOZZLE COMPARISON CHART

A Nozzle for Every Occasion
From the water-saving MP Rotator, to standard sprays and side-stripped specialty nozzles, Hunter provides a solution you can trust for years on end.

MP ROTATOR MP ROTATOR MP800 SERIES PRECISION DISTRIBUTION CONTROL™ NOZZLES PRO-SPRAY FIXED ARC NOZZLES SIDE STRIP SHORT RADIUS BUBBLERS
QUICK SPECS
NOZZLE TYPES HIGH EFFICIENCY ROTATOR NOZZLE SHORT RADIUS HIGH EFFICIENCY ROTATOR NOZZLE ADJUSTABLE SPRAY FIXED SPRAY SIDE STRIP SPECIALTY NOZZLE SPECIALTY NOZZLE
RADIUS 2.5–10.7 m 1.8–4.9 m 1.2–5.2 m 1.5–5.2 m 2.7 x 5.5 / 2.4 x 8.5 / 1.5 x 9.0 / 1.5 x 4.5 m 0.6, 1.2, 1.8 m 0.30–0.46 m
WARRANTY 3 Years 3 Years 2 Years 2 Years 2 Years 2 Years 2 Years
FEATURES
ARC 45–360 90–360 0–360 90–360 Rectangle 90 or 180 90–360
PRECIPITATION SQUARE Approx. 10 mm/hr Approx. 20 mm/hr 40–133 mm/hr 41–49 mm/hr N/A 139–222 mm/hr N/A
PRECIPITATION TRIANGLE Approx. 11 mm/hr Approx. 22 mm/hr 46–154 mm/hr 47–57 mm/hr N/A 160–257 mm/hr N/A
ADVANCED FEATURES
COLOR CODED
AUTOMATIC MATCHED PRECIPITATION
MAXIMUM WATER EFFICIENCY
PRESSURE COMPENSATING
APPLICATIONS
STRIP PATTERN
STREAM SPRAY
SHORT RADIUS
DEEP WATERING

Operating Specifications

  • Recommended operating pressure: 2.1 bar; 210 kPa
  • Specify the new Pro-Spray® PRS30 pop-up for accurate pressure regulation of 2.1 bar; 210 kPa

PRO ADJUSTABLE NOZZLE PERFORMANCE DATA

NOZZLE 4A LT. GREEN

  • 1.2 m radius
  • Adjustable from 0° to 360
  • Trajectory 0°

NOZZLE 6A LT. BLUE

  • 1.8 m radius
  • Adjustable from 0° to 360
  • Trajectory 0°
Arc Pressure Radius Flow Precip mm/hr Radius Flow Precip mm/hr
bar kPa m m³/hr l/min m m³/hr l/min
45°

1.0 100 0.9 0.02 0.31 187 216 1.5 0.03 0.54 117 136
1.5 150 1.0 0.02 0.39 178 206 1.6 0.04 0.60 108 124
2.1 210 1.2 0.03 0.48 167 193 1.8 0.04 0.65 98 114
2.5 250 1.3 0.03 0.56 158 183 1.9 0.04 0.70 92 106
3.0 300 1.4 0.04 0.64 149 172 2.1 0.05 0.75 86 99
90°

1.0 100 0.9 0.04 0.72 213 246 1.5 0.06 1.08 116 134
1.5 150 1.0 0.05 0.76 182 210 1.6 0.07 1.21 109 126
2.5 250 1.3 0.05 0.91 129 149 1.9 0.09 1.47 97 112
3.0 300 1.4 0.06 0.95 116 134 2.1 0.10 1.61 92 106
120°

1.0 100 0.9 0.06 0.97 221 255 1.5 0.08 1.26 102 118
1.5 150 1.0 0.07 1.10 188 217 1.6 0.09 1.43 97 112
2.1 210 1.2 0.07 1.25 162 187 1.8 0.10 1.61 91 105
2.5 250 1.3 0.08 1.36 146 168 1.9 0.11 1.76 87 100
3.0 300 1.4 0.09 1.49 131 151 2.1 0.12 1.93 82 95
180°

1.0 100 0.9 0.07 1.18 178 206 1.5 0.10 1.70 92 106
1.5 150 1.0 0.08 1.38 157 181 1.6 0.12 1.96 88 102
2.5 250 1.3 0.11 1.78 127 146 1.9 0.15 2.47 81 94
3.0 300 1.4 0.12 1.98 115 133 2.1 0.16 2.72 78 90
240°

1.0 100 0.9 0.12 1.94 220 254 1.5 0.15 2.44 99 114
1.5 150 1.0 0.13 2.24 192 221 1.6 0.17 2.83 96 111
2.1 210 1.2 0.16 2.59 168 194 1.8 0.20 3.28 92 107
2.5 250 1.3 0.17 2.86 153 177 1.9 0.22 3.63 89 103
3.0 300 1.4 0.19 3.17 139 160 2.1 0.24 4.03 86 99
270°

1.0 100 0.9 0.13 2.09 211 244 1.5 0.18 3.08 111 128
1.5 150 1.0 0.14 2.40 183 211 1.6 0.21 3.52 106 122
2.5 250 1.3 0.18 3.02 144 166 1.9 0.27 4.42 97 112
3.0 300 1.4 0.20 3.33 130 150 2.1 0.29 4.87 92 107
360°

1.0 100 0.9 0.14 2.26 171 197 1.5 0.21 3.57 96 111
1.5 150 1.0 0.16 2.60 148 171 1.6 0.24 4.07 92 106
2.1 210 1.2 0.18 2.98 129 149 1.8 0.28 4.62 87 100
2.5 250 1.3 0.20 3.29 117 135 1.9 0.30 5.06 83 96
3.0 300 1.4 0.22 3.63 106 122 2.1 0.33 5.56 79 92

NOZZLE 8A BROWN

  • 2.4 m radius
  • Adjustable from 0° to 360
  • Trajectory 0°

NOZZLE 10A RED

  • 3.0 m radius
  • Adjustable from 0° to 360
  • Trajectory 15°
Arc Pressure Radius Flow Precip mm/hr Radius Flow Precip mm/hr
bar kPa m m³/hr l/min m m³/hr l/min
45°

1.0 100 2.0 0.04 0.62 77 89 2.6 0.04 0.68 49 56
1.5 150 2.2 0.04 0.72 72 83 2.8 0.05 0.80 49 57
2.1 210 2.4 0.05 0.83 67 77 3.0 0.06 0.94 49 56
2.5 250 2.6 0.05 0.91 63 73 3.2 0.06 1.06 48 56
3.0 300 2.9 0.06 1.01 59 68 3.5 0.07 1.18 47 54
90°

1.0 100 2.0 0.07 1.24 77 89 2.6 0.08 1.35 49 56
1.5 150 2.2 0.09 1.44 72 83 2.8 0.10 1.61 49 57
2.5 250 2.6 0.11 1.82 63 73 3.2 0.13 2.11 48 56
3.0 300 2.9 0.12 2.02 59 68 3.5 0.14 2.37 47 54
120°

1.0 100 2.0 0.10 1.66 77 89 2.6 0.11 1.80 49 56
1.5 150 2.2 0.11 1.92 72 83 2.8 0.13 2.14 49 57
2.1 210 2.4 0.13 2.20 67 77 3.0 0.15 2.52 49 56
2.5 250 2.6 0.15 2.43 63 73 3.2 0.17 2.82 48 56
3.0 300 2.9 0.16 2.69 59 68 3.5 0.19 3.16 47 54
180°

1.0 100 2.0 0.15 2.49 77 89 2.6 0.16 2.71 49 56
1.5 150 2.2 0.17 2.87 72 83 2.8 0.19 3.21 49 57
2.5 250 2.6 0.22 3.65 63 73 3.2 0.25 4.23 48 56
3.0 300 2.9 0.24 4.03 59 68 3.5 0.28 4.73 47 54
240°

1.0 100 2.0 0.20 3.32 77 89 2.6 0.22 3.61 49 56
1.5 150 2.2 0.23 3.83 72 83 2.8 0.26 4.28 49 57
2.1 210 2.4 0.26 4.40 67 77 3.0 0.30 5.03 49 56
2.5 250 2.6 0.29 4.86 63 73 3.2 0.34 5.64 48 56
3.0 300 2.9 0.32 5.38 59 68 3.5 0.38 6.31 47 54
270°

1.0 100 2.0 0.22 3.73 77 89 2.6 0.24 4.06 49 56
1.5 150 2.2 0.26 4.31 72 83 2.8 0.29 4.82 49 57
2.5 250 2.6 0.33 5.47 63 73 3.2 0.38 6.34 48 56
3.0 300 2.9 0.36 6.05 59 68 3.5 0.43 7.10 47 54
360°

1.0 100 2.0 0.30 4.97 77 89 2.6 0.32 5.41 49 56
1.5 150 2.2 0.34 5.75 72 83 2.8 0.39 6.43 49 57
2.1 210 2.4 0.40 6.61 67 77 3.0 0.45 7.55 49 56
2.5 250 2.6 0.44 7.29 63 73 3.2 0.51 8.45 48 56
3.0 300 2.9 0.48 8.07 59 68 3.5 0.57 9.47 47 54

NOZZLE 12A GREEN

  • 3.7 m radius
  • Adjustable from 0° to 360
  • Trajectory 28°

NOZZLE 15A BLACK

  • 4.6 m radius
  • Adjustable from 0° to 360
  • Trajectory 28°

NOZZLE 17A GREY

  • 5.2 m radius
  • Adjustable from 0° to 360
  • Trajectory 28°
Arc Pressure Radius Flow Precip mm/hr Radius Flow Precip mm/hr Radius Flow Precip mm/hr
bar kPa m m³/hr l/min m m³/hr l/min m m³/hr l/min
45°

1.0 100 3.2 0.04 0.73 34 40 4.0 0.08 1.27 38 43 4.6 0.10 1.68 38 43
1.5 150 3.4 0.06 0.97 40 46 4.3 0.09 1.51 39 45 4.9 0.12 1.94 38 44
2.1 210 3.7 0.07 1.23 44 51 4.6 0.11 1.79 40 46 5.2 0.13 2.23 39 45
2.5 250 3.9 0.09 1.44 46 54 4.9 0.12 2.00 40 46 5.5 0.15 2.46 39 45
3.0 300 4.1 0.10 1.68 48 56 5.2 0.14 2.25 40 46 5.8 0.16 2.72 39 45
90°

1.0 100 3.2 0.09 1.46 34 40 4.0 0.15 2.53 38 43 4.6 0.20 3.36 38 43
1.5 150 3.4 0.12 1.93 40 46 4.3 0.18 3.03 39 45 4.9 0.23 3.88 38 44
2.5 250 3.9 0.17 2.88 46 54 4.9 0.24 4.01 40 46 5.5 0.30 4.92 39 45
3.0 300 4.1 0.20 3.36 48 56 5.2 0.27 4.50 40 46 5.8 0.33 5.44 39 45
120°

1.0 100 3.2 0.12 1.94 34 40 4.0 0.20 3.38 38 43 4.6 0.27 4.48 38 43
1.5 150 3.4 0.15 2.58 40 46 4.3 0.24 4.03 39 45 4.9 0.31 5.17 38 44
2.1 210 3.7 0.20 3.28 44 51 4.6 0.29 4.76 40 46 5.2 0.36 5.94 39 45
2.5 250 3.9 0.23 3.84 46 54 4.9 0.32 5.34 40 46 5.5 0.39 6.56 39 45
3.0 300 4.1 0.27 4.48 48 56 5.2 0.36 6.00 40 46 5.8 0.43 7.25 39 45
180°

1.0 100 3.2 0.17 2.91 34 40 4.0 0.30 5.07 38 43 4.6 0.40 6.71 38 43
1.5 150 3.4 0.23 3.86 40 46 4.3 0.36 6.05 39 45 4.9 0.47 7.75 38 44
2.5 250 3.9 0.35 5.76 46 54 4.9 0.48 8.02 40 46 5.5 0.59 9.83 39 45
3.0 300 4.1 0.40 6.71 48 56 5.2 0.54 9.00 40 46 5.8 0.65 10.87 39 45
240°

1.0 100 3.2 0.23 3.88 34 40 4.0 0.41 6.76 38 43 4.6 0.54 8.95 38 43
1.5 150 3.4 0.31 5.15 40 46 4.3 0.48 8.07 39 45 4.9 0.62 10.34 38 44
2.1 210 3.7 0.39 6.56 44 51 4.6 0.57 9.52 40 46 5.2 0.71 11.88 39 45
2.5 250 3.9 0.46 7.68 46 54 4.9 0.64 10.69 40 46 5.5 0.79 13.11 39 45
3.0 300 4.1 0.54 8.95 48 56 5.2 0.72 12.00 40 46 5.8 0.87 14.50 39 45
270°

1.0 100 3.2 0.26 4.37 34 40 4.0 0.46 7.60 38 43 4.6 0.60 10.07 38 43
1.5 150 3.4 0.35 5.80 40 46 4.3 0.54 9.08 39 45 4.9 0.70 11.63 38 44
2.5 250 3.9 0.52 8.65 46 54 4.9 0.72 12.03 40 46 5.5 0.89 14.75 39 45
3.0 300 4.1 0.60 10.07 48 56 5.2 0.81 13.50 40 46 5.8 0.98 16.31 39 45
360°

1.0 100 3.2 0.35 5.83 34 40 4.0 0.61 10.13 38 43 4.6 0.81 13.43 38 43
1.5 150 3.4 0.46 7.73 40 46 4.3 0.73 12.10 39 45 4.9 0.93 15.51 38 44
2.1 210 3.7 0.59 9.84 44 51 4.6 0.86 14.28 40 46 5.2 1.07 17.82 39 45
2.5 250 3.9 0.69 11.53 46 54 4.9 0.96 16.03 40 46 5.5 1.18 19.67 39 45
3.0 300 4.1 0.81 13.43 48 56 5.2 1.08 18.00 40 46 5.8 1.30 21.75 39 45

Bold = Recommended pressure

Note: The Pro-Spray PRS30’s built-in pressure regulator controls output to a maximum of 2.1 bar; 210 kPa. Adjusting the radius reduction screw may be required to achieve catalogue radius and flow.

Additional information

Weight 1 kg
Hunter Spray Head Nozzles

HSN4A, HSN6A, HSN8A, HSN10A, HSN12A, HSN15A, HSN17A